Notes generated by Suki’s Platform products consist of multiple sections. This document provides an overview of the sections currently supported within Suki’s notes and outlines the use of standardized vocabulary (LOINC) to ensure consistent communication with Electronic Health Records (EHRs) and our partners.
SR No. | LOINC CODE | Section Common Name |
---|---|---|
1 | 39238-1 | Anticipatory Guidance |
2 | 42348-3 | Advanced Directives |
3 | 48765-2 | Allergies |
4 | 51848-0 | Assessment |
5 | 51847-2 | Assessment and Plan |
6 | 10154-3 | Chief Complaint |
7 | 61144-2 | Diet |
8 | 55128-3 | Disposition |
9 | 46239-0 | Discussion Notes |
10 | 10157-6 | Family History |
11 | 47420-5 | Functional Status |
12 | 8648-8 | Hospital Course |
13 | 10164-2 | History of Present Illness |
14 | 11369-6 | Immunizations |
15 | 61150-9 | Interval History |
16 | 10160-0 | Medications |
17 | 10190-7 | Mental Status Exam |
18 | 11348-0 | Past Medical History |
19 | 11358-9 | Past Psychiatric History |
20 | 10167-5 | Past Surgical History |
21 | 69730-0 | Patient Instructions |
22 | 29545-1 | Physical Exam |
23 | 18776-5 | Plan |
24 | 11450-4 | Problem List |
25 | 47519-4 | Procedure |
26 | 56822-0 | Response to Therapy |
27 | 30954-2 | Results |
28 | 78486-8 | Risk Assessment |
29 | 10187-3 | Review of Systems |
30 | 29299-5 | Reason for Visit |
31 | 29762-2 | Social History |
32 | 75325-1 | Symptoms and Stressors |
33 | 61146-7 | Therapy Goals |
34 | 8716-3 | Vitals |
35 | 11334-0 | Development History |
The Suki Platform also supports problem-based charting. Any section can be designated as a problem-based note (PBN) section, allowing it to be treated as a distinct problem within the context of the ambient session. Refer to the platform-specific SDK guides for implementation details.
only one section can be marked as PBN section per ambient session. If multiple sections are marked as PBN, the session may fail to start or behave unpredictably, depending on the platform.